Property Attributes
- ID#41146472
- TypeSingle Family
- Listing Status Active - Contingent
- CountyAlameda
- CityHayward
- NeighborhoodAlameda County
- Zip94545
- StyleContemporary
- Year Built1965
- Price$ 725,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.13 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Lovely house at a desirable location. Family room addition with a permit. Garage that fits two vehicles and a wide driveway for larger cars or SUVs. Lots of potentials, so bring your design ideas!
| Price History | |
|---|---|
| 8/28/2026 | Listed $725,000 |
General Features
| Living Area | 1289 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Dryer,Washer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Year Built | 1965 |
| Electric | No Solar |
| Stories Count | 1 |
| Levels | One Story |
| Property Subtype | Detached |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Alameda County |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active - Contingent |
| Directions | From Hesse Dr left on Egret Ct.. |
| City | Hayward |
| MLS Area | Listing |
| Lot Size Square Feet | 5488 |
| Property Condition | Existing |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Family Room,Counter - Solid Surface |
|---|---|
| Flooring | Hardwood,Laminate |
| Fireplace Features | None |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Dryer,Washer |
| Total Bedrooms | 4 |
| Kitchen Features | Counter - Solid Surface,Stone Counters,Dishwasher,Electric Range/Cooktop |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Front,Garage Door Opener |
| Lot Features | Front Yard |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Skirt | Concrete |
| Building Area Total | 1289 |
| Lot Size Acres | 0.13 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 12, 2026 5:01 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September