Property Attributes
- ID#41134573
- TypeSingle Family
- Listing Status Active
- CountyAlameda
- CityDublin
- NeighborhoodDublin
- Zip94568
- StyleContemporary Cottage
- Year Built2026
- Price$ 2,658,300
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3814
- Lot Size0.1635 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Welcome to Homesite 30E at Azure, an expansive two-story home scheduled for move-in by November. Situated on a large west-facing homesite with an upslope at the rear for added privacy, this home offers flexible living spaces and the opportunity to personalize select electrical options and interior finishes before completion. The home opens with a private-entry ADU featuring its own bath, ideal for guests, multigenerational living, or a flexible workspace. The main living area features an open-concept design centered around a spacious kitchen with Beech Shaker cabinetry, quartz countertops, Bosch stainless steel appliances, and a walk-in pantry. The kitchen flows seamlessly into the dining area and great room, creating a functional layout for both everyday living and entertaining. Upstairs, the private primary suite includes dual vanities, a soaking tub, and a walk-in closet. Three additional bedrooms each offer dedicated bath access, while a centrally located loft provides additional living space. An upstairs laundry room with linen storage adds convenience, and every bedroom includes its own private bath for enhanced comfort and privacy. Representative photos added.
| Price History | |
|---|---|
| 5/13/2026 | Listed $2,658,300 |
General Features
| Living Area | 3814 |
|---|---|
| Sewer | Sewer in Street |
| Heating | Electric,Forced Air,Zoned,Central |
| Cooling | Central Air,New Construction Option,Wall/Window Unit(s),Heat Pump,ENERGY STAR Qualified Equipment |
| Utilities | All Electric,Cable Available,Internet Available,Individual Electric Meter |
| Roof | Composition Shingles |
| Appliances | Dishwasher,Electric Range,Microwave,Electric Water Heater,ENERGY STAR Qualified Appliances,Insulated Water Heater |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary,Cottage |
| Pool Features | None |
| Construction Materials | Composition Shingles,Stone,Cement Siding,Lap Siding,Frame |
| Pets Allowed | Yes,Number Limit |
| Year Built | 2026 |
| Electric | Other Solar,220 Volts in Kitchen |
| Stories Count | 2 |
| Levels | Two Story |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | See Remarks |
| HOA | true |
| Energy Efficient | Caulked/Sealed,Ceiling Insulation,Chemical Free Insulation,EnergyAudit Req City-Cnty,Insulation - Other,Walls Insulated,Appliances,Doors,Thermostat,Water Heater |
| Subdivision Name | Dublin |
| Garage Y/N | true |
| Green Energy Generation | Solar,Solar Power On Grid |
| Total Rooms | 16 |
| Full Baths | 5 |
| Status | Active |
| Directions | 580 to Fallon to Central to Croak to Mary Way.. |
| City | Dublin |
| Association Name | NOT LISTED |
| MLS Area | Listing |
| Lot Size Square Feet | 7120 |
| Property Condition | New Construction,New Construct-To Be Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining Area,Counter - Solid Surface,Energy Star Lighting |
|---|---|
| Flooring | Laminate,Tile,Carpet |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Low Emissivity Windows,Weather Stripping |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Hookups Only,Cabinets,Electric,Upper Level |
| Total Bedrooms | 4 |
| Kitchen Features | 220 Volt Outlet,Counter - Solid Surface,Dishwasher,Electric Range/Cooktop,Disposal,Kitchen Island,Microwave |
| Total Baths | 6 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Back Yard,Front Yard,Side Yard,Sprinklers Automatic,Sprinklers Front,Landscape Front,Low Maintenance,Manual Sprinkler Front,Private Entrance,Yard Space |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Side Yard Access,Garage Faces Front,Garage Faces Side,Side By Side,Garage Door Opener |
| Lot Features | Sloped Up,Back Yard,Curb(s),Front Yard,Landscaped,Paved,Street Light(s) |
| Water Source | Public,Meter Required,Water District,Irrigation Connected,None (Irrigation) |
| Lot Size Area | 7120 |
| Foundation Details | Slab,Concrete,Earthquake Braced |
| Building Area Total | 3814 |
| Lot Size Acres | 0.1635 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 14, 2026 7:48 AM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September