Property Attributes
- ID#41148283
- TypeSingle Family
- Listing Status Active - Coming Soon
- CountyAlameda
- CityDublin
- NeighborhoodDublin
- Zip94568
- StyleOther
- Year Built2020
- Price$ 1,349,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2082
- Lot Size0.05 Acres
Data Source:
Bay East MLS, CCAR MLS, or bridgeMLS
Property Description
Don’t miss this Jordan Ranch stunner! This luxury 4-bed, 3.5-bath single-family home offers nearly 2,100 sq. ft. on a rare, elevated corner lot with neighbors on only one side, exceptional privacy, and sweeping, unobstructed hill views. Packed with $100K+ in high-end upgrades, the home combines state-of-the-art convenience, luxury finishes, and sustainable efficiency. The main level boasts a tiled porch and a bedroom with a full bath, ideal for a guest suite or multi-generational living. At the heart of the home, the chef’s kitchen features premium hardwood flooring, designer cabinetry, a built-in pantry, and an extended island opening seamlessly to the bright living area, dedicated office space, and a scenic balcony. Upstairs opens to bright, oversized bedrooms and a tranquil primary suite designed to capture maximum light and scenic views. Best of all, enjoy NO Mello-Roos for significantly lower monthly ownership costs! Walk to top-rated Cottonwood Creek TK-8 school and live minutes from parks, trails, shopping, BART, and major freeways. Luxury, space, and low-maintenance freedom. Schedule your private tour today!
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,349,000 |
General Features
| Living Area | 2082 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Central |
| Cooling | Ceiling Fan(s),Central Air,Whole House Fan |
| Roof | Tile |
| Appliances | Dishwasher,Double Oven,Gas Range,Microwave,Self Cleaning Oven,Dryer,Washer,Water Softener,Tankless Water Heater |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Wood Shingles,Wood Siding |
| Year Built | 2020 |
| Electric | No Solar |
| Stories Count | 3 |
| Levels | Three or More Stories |
| Property Subtype | Detached |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Alameda |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Subdivision Name | Dublin |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active - Coming Soon |
| Directions | Panorama Drive to Confidence Way. |
| City | Dublin |
| Association Name | CALL LISTING AGENT |
| High School District | Dublin (925) 828-2551 |
| MLS Area | Listing |
| Lot Size Square Feet | 2046 |
| Property Condition | Existing |
| Standard Status | Coming Soon |
| Elementary School District | Dublin (925) 828-2551 |
Interior Features
| Interior Amenities | Dining Area,Pantry,Updated Kitchen |
|---|---|
| Flooring | Tile,Carpet,Engineered Wood |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | 220 Volt Outlet,Dryer,Gas Dryer Hookup,Laundry Room,Washer,Cabinets |
| Total Bedrooms | 4 |
| Kitchen Features | Dishwasher,Double Oven,Disposal,Gas Range/Cooktop,Kitchen Island,Microwave,Pantry,Self-Cleaning Oven,Updated Kitchen |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Side Yard |
|---|---|
| Parking Features | Attached,Alley Access,Garage Faces Rear,Garage Door Opener |
| Lot Features | Corner Lot,Premium Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 2178 |
| Foundation Details | Slab,Earthquake Braced |
| Building Area Total | 2082 |
| Lot Size Acres | 0.05 |
| ADU Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Last updated: September 16, 2026 9:43 PM UTC Property Information © 2026
Bay East ©2026. CCAR ©2026. bridgeMLS ©2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at September